Release Date: | 2014-03-18 | |
Impact: | Critical | What is this? |
Mozilla Firefox before 28.0, Firefox ESR 24.x before 24.4, Thunderbird before 24.4, and SeaMonkey before 2.25 allow remote attackers to bypass the popup blocker via unspecified vectors.
See more information about CVE-2014-1511 from MITRE CVE dictionary and NIST NVD
NOTE: The following CVSS metrics and score provided are preliminary and subject to review.
Base Score: | 6.8 |
Vector String: | AV:N/AC:M/Au:N/C:P/I:P/A:P |
Version: | 2.0 |
Attack Vector: | Network |
Attack Complexity: | Medium |
Authentication: | None |
Confidentiality Impact: | Partial |
Integrity Impact: | Partial |
Availability Impact: | Partial |
Platform | Errata | Release Date |
Oracle Linux version 5 (firefox) | ELSA-2014-0310 | 2014-03-18 |
Oracle Linux version 5 (thunderbird) | ELSA-2014-0316 | 2014-03-19 |
Oracle Linux version 6 (firefox) | ELSA-2014-0310 | 2014-03-18 |
Oracle Linux version 6 (thunderbird) | ELSA-2014-0316 | 2014-03-19 |
This page is generated automatically and has not been checked for errors or omissions. For clarification or corrections: