| Release Date: | 2014-01-30 | |
| Impact: | Moderate | What is this? |
A cross-site scripting (XSS) flaw was found in the CUPS web interface. An attacker could use this flaw to perform a cross-site scripting attack against users of the CUPS web interface.
See more information about CVE-2014-2856 from MITRE CVE dictionary and NIST NVD
NOTE: The following CVSS metrics and score provided are preliminary and subject to review.
| Base Score: | 4.3 |
| Vector String: | AV:N/AC:M/Au:N/C:N/I:P/A:N |
| Version: | 2.0 |
| Attack Vector: | Network |
| Attack Complexity: | Medium |
| Authentication: | None |
| Confidentiality Impact: | None |
| Integrity Impact: | Partial |
| Availability Impact: | None |
| Platform | Errata | Release Date |
| Oracle Linux version 6 (cups) | ELSA-2014-1388 | 2014-10-15 |
| Oracle VM version 3.3 (cups) | OVMSA-2014-0035 | 2014-11-03 |
This page is generated automatically and has not been checked for errors or omissions. For clarification or corrections: