Release Date: | 2014-06-18 | |
Impact: | Moderate | What is this? |
An integer overflow flaw was found in the way the Linux kernel's Advanced Linux Sound Architecture (ALSA) implementation handled user controls. A local, privileged user could use this flaw to crash the system.
See more information about CVE-2014-4656 from MITRE CVE dictionary and NIST NVD
NOTE: The following CVSS metrics and score provided are preliminary and subject to review.
Base Score: | 5.0 |
Vector String: | AV:L/AC:M/Au:S/C:N/I:P/A:C |
Version: | 2.0 |
Attack Vector: | Local |
Attack Complexity: | Medium |
Authentication: | Single |
Confidentiality Impact: | None |
Integrity Impact: | Partial |
Availability Impact: | Complete |
Platform | Errata | Release Date |
Oracle Linux version 5 (kernel-uek) | ELSA-2014-3104 | 2014-12-11 |
Oracle Linux version 5 (kernel-uek) | ELSA-2014-3105 | 2014-12-11 |
Oracle Linux version 5 (mlnx_en-2.6.32-400.36.12.el5uek) | ELSA-2014-3105 | 2014-12-11 |
Oracle Linux version 5 (ofa-2.6.32-400.36.12.el5uek) | ELSA-2014-3105 | 2014-12-11 |
Oracle Linux version 6 (dtrace-modules-3.8.13-55.1.1.el6uek) | ELSA-2014-3103 | 2014-12-11 |
Oracle Linux version 6 (kernel) | ELSA-2015-0087 | 2015-01-28 |
Oracle Linux version 6 (kernel-uek) | ELSA-2014-3103 | 2014-12-11 |
Oracle Linux version 6 (kernel-uek) | ELSA-2014-3104 | 2014-12-11 |
Oracle Linux version 6 (kernel-uek) | ELSA-2014-3105 | 2014-12-11 |
Oracle Linux version 6 (mlnx_en-2.6.32-400.36.12.el6uek) | ELSA-2014-3105 | 2014-12-11 |
Oracle Linux version 6 (ofa-2.6.32-400.36.12.el6uek) | ELSA-2014-3105 | 2014-12-11 |
Oracle Linux version 7 (dtrace-modules-3.8.13-55.1.1.el7uek) | ELSA-2014-3103 | 2014-12-11 |
Oracle Linux version 7 (kernel) | ELSA-2014-1971 | 2014-12-09 |
Oracle Linux version 7 (kernel-uek) | ELSA-2014-3103 | 2014-12-11 |
This page is generated automatically and has not been checked for errors or omissions. For clarification or corrections: