Release Date: | 2014-10-24 |
It was found that the fix for CVE-2014-3601 was incomplete: the Linux kernel's kvm_iommu_map_pages() function still handled IOMMU mapping failures incorrectly. A privileged user in a guest with an assigned host device could use this flaw to crash the host.
See more information about CVE-2014-8369 from MITRE CVE dictionary and NIST NVD
NOTE: The following CVSS v2.0 metrics and score provided are preliminary and subject to review.
Base Score: | 4.3 | Base Metrics: | AV:A/AC:H/Au:S/C:N/I:N/A:C |
Access Vector: | Adjacent network | Attack Complexity: | High |
Authentication: | Requires single instance | Confidentiality Impact: | None |
Integrity Impact: | None | Availability Impact: | Complete |
Platform | Errata | Release Date |
Oracle Linux version 5 (kernel-uek) | ELSA-2015-3014 | 2015-03-13 |
Oracle Linux version 5 (kernel-uek) | ELSA-2015-3015 | 2015-03-13 |
Oracle Linux version 5 (mlnx_en-2.6.32-400.37.2.el5uek) | ELSA-2015-3015 | 2015-03-13 |
Oracle Linux version 5 (ofa-2.6.32-400.37.2.el5uek) | ELSA-2015-3015 | 2015-03-13 |
Oracle Linux version 6 (dtrace-modules-3.8.13-55.1.8.el6uek) | ELSA-2015-3013 | 2015-03-13 |
Oracle Linux version 6 (kernel) | ELSA-2015-0674 | 2015-03-11 |
Oracle Linux version 6 (kernel-uek) | ELSA-2015-3013 | 2015-03-13 |
Oracle Linux version 6 (kernel-uek) | ELSA-2015-3014 | 2015-03-13 |
Oracle Linux version 6 (kernel-uek) | ELSA-2015-3015 | 2015-03-13 |
Oracle Linux version 6 (mlnx_en-2.6.32-400.37.2.el6uek) | ELSA-2015-3015 | 2015-03-13 |
Oracle Linux version 6 (ofa-2.6.32-400.37.2.el6uek) | ELSA-2015-3015 | 2015-03-13 |
Oracle Linux version 7 (dtrace-modules-3.8.13-55.1.8.el7uek) | ELSA-2015-3013 | 2015-03-13 |
Oracle Linux version 7 (kernel-uek) | ELSA-2015-3013 | 2015-03-13 |
Oracle VM version 3.3 (kernel-uek) | OVMSA-2015-0034 | 2015-03-16 |
This page is generated automatically and has not been checked for errors or omissions. For clarification or corrections please contact the Oracle Linux ULN team