Release Date: | 2014-11-06 |
An information leak flaw was found in the Linux kernel's IEEE 802.11 wireless networking implementation. When software encryption was used, a remote attacker could use this flaw to leak up to 8 bytes of plaintext.
See more information about CVE-2014-8709 from MITRE CVE dictionary and NIST NVD
NOTE: The following CVSS v2.0 metrics and score provided are preliminary and subject to review.
Base Score: | 1.8 | Base Metrics: | AV:A/AC:H/Au:N/C:P/I:N/A:N |
Access Vector: | Adjacent network | Attack Complexity: | High |
Authentication: | None required | Confidentiality Impact: | Partial |
Integrity Impact: | None | Availability Impact: | None |
Platform | Errata | Release Date |
Oracle Linux version 5 (kernel-uek) | ELSA-2015-3014 | 2015-03-13 |
Oracle Linux version 5 (kernel-uek) | ELSA-2015-3015 | 2015-03-13 |
Oracle Linux version 5 (mlnx_en-2.6.32-400.37.2.el5uek) | ELSA-2015-3015 | 2015-03-13 |
Oracle Linux version 5 (ofa-2.6.32-400.37.2.el5uek) | ELSA-2015-3015 | 2015-03-13 |
Oracle Linux version 6 (kernel) | ELSA-2015-1272 | 2015-07-28 |
Oracle Linux version 6 (kernel-uek) | ELSA-2015-3014 | 2015-03-13 |
Oracle Linux version 6 (kernel-uek) | ELSA-2015-3015 | 2015-03-13 |
Oracle Linux version 6 (mlnx_en-2.6.32-400.37.2.el6uek) | ELSA-2015-3015 | 2015-03-13 |
Oracle Linux version 6 (ofa-2.6.32-400.37.2.el6uek) | ELSA-2015-3015 | 2015-03-13 |
Oracle Linux version 7 (kernel) | ELSA-2015-0290 | 2015-03-11 |
This page is generated automatically and has not been checked for errors or omissions. For clarification or corrections please contact the Oracle Linux ULN team