Release Date: | 2020-09-15 |
A flaw was found in xorg-x11-server before 1.20.9. An integer underflow in the X input extension protocol decoding in the X server may lead to arbitrary access of memory contents. The highest threat from this vulnerability is to data confidentiality and integrity as well as system availability.
See more information about CVE-2020-14346 from MITRE CVE dictionary and NIST NVD
NOTE: The following CVSS v3.0 metrics and score provided are preliminary and subject to review.
Base Score: | 7.8 | Base Metrics: | AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
Access Vector: | Local network | Attack Complexity: | Low |
Privileges Required: | Low | User Interaction: | None |
Scope: | Unchanged | Confidentiality Impact: | High |
Integrity Impact: | High | Availability Impact: | High |
Platform | Errata | Release Date |
Oracle Linux version 6 (xorg-x11-server) | ELSA-2020-4953 | 2020-11-06 |
Oracle Linux version 7 (xorg-x11-server) | ELSA-2020-4910 | 2020-11-06 |
Oracle Linux version 8 (egl-wayland) | ELSA-2021-1804 | 2021-05-25 |
Oracle Linux version 8 (libX11) | ELSA-2021-1804 | 2021-05-25 |
Oracle Linux version 8 (libdrm) | ELSA-2021-1804 | 2021-05-25 |
Oracle Linux version 8 (libglvnd) | ELSA-2021-1804 | 2021-05-25 |
Oracle Linux version 8 (libinput) | ELSA-2021-1804 | 2021-05-25 |
Oracle Linux version 8 (libwacom) | ELSA-2021-1804 | 2021-05-25 |
Oracle Linux version 8 (mesa) | ELSA-2021-1804 | 2021-05-25 |
Oracle Linux version 8 (xorg-x11-drivers) | ELSA-2021-1804 | 2021-05-25 |
Oracle Linux version 8 (xorg-x11-server) | ELSA-2021-1804 | 2021-05-25 |
This page is generated automatically and has not been checked for errors or omissions. For clarification or corrections please contact the Oracle Linux ULN team