| Release Date: | 2021-02-26 | |
| Impact: | None | What is this? |
Further techniques that built on the slipstream research combined with a malicious webpage could have exposed both an internal network's hosts as well as services running on the user's local machine. This vulnerability affects Firefox < 85.
See more information about CVE-2021-23961 from MITRE CVE dictionary and NIST NVD
NOTE: The following CVSS metrics and score provided are preliminary and subject to review.
| Base Score: | 7.4 |
| Vector String: | CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:C/C:H/I:N/A:N |
| Version: | 3.0 |
| Attack Vector: | Network |
| Attack Complexity: | Low |
| Privileges Required: | None |
| User Interaction: | Required |
| Scope: | Changed |
| Confidentiality Impact: | High |
| Integrity Impact: | None |
| Availability Impact: | None |
| Platform | Errata | Release Date |
| Oracle Linux version 7 (firefox) | ELSA-2021-1363 | 2021-04-27 |
| Oracle Linux version 7 (thunderbird) | ELSA-2021-1350 | 2021-04-27 |
| Oracle Linux version 8 (firefox) | ELSA-2021-1360 | 2021-04-27 |
| Oracle Linux version 8 (thunderbird) | ELSA-2021-1353 | 2021-04-27 |
This page is generated automatically and has not been checked for errors or omissions. For clarification or corrections: