Release Date: | 2022-03-03 |
Existing CommBuffer checks in SmmEntryPoint will not catch underflow when computing BufferSize.
See more information about CVE-2021-38578 from MITRE CVE dictionary and NIST NVD
NOTE: The following CVSS v3.0 metrics and score provided are preliminary and subject to review.
Base Score: | 9.8 | Base Metrics: | AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H |
Access Vector: | Network | Attack Complexity: | Low |
Privileges Required: | None | User Interaction: | None |
Scope: | Unchanged | Confidentiality Impact: | High |
Integrity Impact: | High | Availability Impact: | High |
Platform | Errata | Release Date |
Oracle Linux version 9 (edk2) | ELSA-2023-2165 | 2023-05-15 |
This page is generated automatically and has not been checked for errors or omissions. For clarification or corrections please contact the Oracle Linux ULN team