Release Date: | 2022-07-12 |
This CVE ID has been rejected or withdrawn by its CVE Numbering Authority for the following reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate is unused by its CNA. Notes: none.
See more information about CVE-2022-23816 from MITRE CVE dictionary and NIST NVD
NOTE: The following CVSS v3.0 metrics and score provided are preliminary and subject to review.
Base Score: | 5.6 | Base Metrics: | AV:L/AC:H/PR:L/UI:N/S:C/C:H/I:N/A:N |
Access Vector: | Local network | Attack Complexity: | High |
Privileges Required: | Low | User Interaction: | None |
Scope: | Changed | Confidentiality Impact: | High |
Integrity Impact: | None | Availability Impact: | None |
Platform | Errata | Release Date |
Oracle Linux version 7 (kernel) | ELSA-2022-7337 | 2022-11-03 |
Oracle Linux version 7 (kernel-uek) | ELSA-2022-9709 | 2022-08-15 |
Oracle Linux version 7 (kernel-uek-container) | ELSA-2022-9710 | 2022-08-15 |
Oracle Linux version 8 (kernel) | ELSA-2022-7110 | 2022-10-26 |
Oracle Linux version 8 (kernel-uek) | ELSA-2022-9590 | 2022-07-12 |
Oracle Linux version 8 (kernel-uek) | ELSA-2022-9709 | 2022-08-15 |
Oracle Linux version 8 (kernel-uek) | ELSA-2024-12433 | 2024-06-12 |
Oracle Linux version 8 (kernel-uek-container) | ELSA-2022-9591 | 2022-07-12 |
Oracle Linux version 8 (kernel-uek-container) | ELSA-2022-9710 | 2022-08-15 |
Oracle Linux version 9 (kernel) | ELSA-2022-8267 | 2022-11-22 |
Oracle Linux version 9 (kernel-uek) | ELSA-2022-9590 | 2022-07-12 |
Oracle Linux version 9 (kernel-uek) | ELSA-2024-12433 | 2024-06-12 |
This page is generated automatically and has not been checked for errors or omissions. For clarification or corrections please contact the Oracle Linux ULN team