 
        | Release Date: | 2022-12-22 | |
| Impact: | None | What is this? | 
If an attacker could control the contents of an iframe sandboxed with <code>allow-popups</code> but not <code>allow-scripts</code>, they were able to craft a link that, when clicked, would lead to JavaScript execution in violation of the sandbox. This vulnerability affects Firefox < 98, Firefox ESR < 91.7, and Thunderbird < 91.7.
See more information about CVE-2022-26384 from MITRE CVE dictionary and NIST NVD
NOTE: The following CVSS metrics and score provided are preliminary and subject to review.
| Base Score: | 9.6 | 
| Vector String: | CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:C/C:H/I:H/A:H | 
| Version: | 3.0 | 
| Attack Vector: | Network | 
| Attack Complexity: | Low | 
| Privileges Required: | None | 
| User Interaction: | Required | 
| Scope: | Changed | 
| Confidentiality Impact: | High | 
| Integrity Impact: | High | 
| Availability Impact: | High | 
| Platform | Errata | Release Date | 
| Oracle Linux version 7 (firefox) | ELSA-2022-0824 | 2022-03-10 | 
| Oracle Linux version 7 (thunderbird) | ELSA-2022-0850 | 2022-03-14 | 
| Oracle Linux version 8 (firefox) | ELSA-2022-0818 | 2022-03-10 | 
| Oracle Linux version 8 (thunderbird) | ELSA-2022-0845 | 2022-03-14 | 
This page is generated automatically and has not been checked for errors or omissions. For clarification or corrections: