Release Date: | 2022-05-26 |
A logic issue was addressed with improved state management. This issue is fixed in Security Update 2022-003 Catalina, macOS Monterey 12.3, macOS Big Sur 11.6.5. An application may be able to gain elevated privileges.
See more information about CVE-2022-26691 from MITRE CVE dictionary and NIST NVD
NOTE: The following CVSS v3.0 metrics and score provided are preliminary and subject to review.
Base Score: | 6.7 | Base Metrics: | AV:L/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H |
Access Vector: | Local network | Attack Complexity: | Low |
Privileges Required: | High | User Interaction: | None |
Scope: | Unchanged | Confidentiality Impact: | High |
Integrity Impact: | High | Availability Impact: | High |
Platform | Errata | Release Date |
Oracle Linux version 8 (cups) | ELSA-2022-5056 | 2022-06-20 |
Oracle Linux version 9 (cups) | ELSA-2022-4990 | 2022-07-01 |
This page is generated automatically and has not been checked for errors or omissions. For clarification or corrections please contact the Oracle Linux ULN team