| Release Date: | 2023-06-02 | |
| Impact: | None | What is this? |
When encoding data from an <code>inputStream</code> in <code>xpcom</code> the size of the input being encoded was not correctly calculated potentially leading to an out of bounds memory write. This vulnerability affects Firefox < 110, Thunderbird < 102.8, and Firefox ESR < 102.8.
See more information about CVE-2023-25732 from MITRE CVE dictionary and NIST NVD
NOTE: The following CVSS metrics and score provided are preliminary and subject to review.
| Base Score: | 8.8 |
| Vector String: | CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H |
| Version: | 3.0 |
| Attack Vector: | Network |
| Attack Complexity: | Low |
| Privileges Required: | None |
| User Interaction: | Required |
| Scope: | Unchanged |
| Confidentiality Impact: | High |
| Integrity Impact: | High |
| Availability Impact: | High |
| Platform | Errata | Release Date |
| Oracle Linux version 7 (firefox) | ELSA-2023-0812 | 2023-02-21 |
| Oracle Linux version 7 (thunderbird) | ELSA-2023-0817 | 2023-02-21 |
| Oracle Linux version 8 (firefox) | ELSA-2023-0808 | 2023-02-20 |
| Oracle Linux version 8 (thunderbird) | ELSA-2023-0821 | 2023-02-20 |
| Oracle Linux version 9 (firefox) | ELSA-2023-0810 | 2023-02-20 |
| Oracle Linux version 9 (thunderbird) | ELSA-2023-0824 | 2023-02-20 |
This page is generated automatically and has not been checked for errors or omissions. For clarification or corrections: