| Release Date: | 2023-09-29 | |
| Impact: | Low | What is this? |
A flaw was found in the XFRM subsystem in the Linux kernel. The specific flaw exists within the processing of state filters, which can result in a read past the end of an allocated buffer. This flaw allows a local privileged (CAP_NET_ADMIN) attacker to trigger an out-of-bounds read, potentially leading to an information disclosure.
See more information about CVE-2023-39194 from MITRE CVE dictionary and NIST NVD
NOTE: The following CVSS metrics and score provided are preliminary and subject to review.
| Base Score: | 3.2 |
| Vector String: | CVSS:3.0/AV:L/AC:L/PR:H/UI:N/S:C/C:L/I:N/A:N |
| Version: | 3.0 |
| Attack Vector: | Local |
| Attack Complexity: | Low |
| Privileges Required: | High |
| User Interaction: | None |
| Scope: | Changed |
| Confidentiality Impact: | Low |
| Integrity Impact: | None |
| Availability Impact: | None |
| Platform | Errata | Release Date |
| Oracle Linux version 6 (kernel-uek) | ELSA-2024-12258 | 2024-04-01 |
| Oracle Linux version 7 (kernel-uek) | ELSA-2024-12258 | 2024-04-01 |
| Oracle Linux version 8 (kernel) | ELSA-2024-3138 | 2024-05-23 |
| Oracle Linux version 9 (kernel) | ELSA-2024-2394 | 2024-05-02 |
| Oracle VM version 3 (kernel-uek) | OVMSA-2024-0004 | 2024-04-03 |
This page is generated automatically and has not been checked for errors or omissions. For clarification or corrections: