Release Date: | 2023-08-28 |
A use-after-free vulnerability in the Linux kernel's netfilter: nf_tables component can be exploited to achieve local privilege escalation.\nDue to a race condition between nf_tables netlink control plane transaction and nft_set element garbage collection, it is possible to underflow the reference counter causing a use-after-free vulnerability.\nWe recommend upgrading past commit 3e91b0ebd994635df2346353322ac51ce84ce6d8.
See more information about CVE-2023-4244 from MITRE CVE dictionary and NIST NVD
NOTE: The following CVSS v3.0 metrics and score provided are preliminary and subject to review.
Base Score: | 7 | Base Metrics: | AV:L/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H |
Access Vector: | Local network | Attack Complexity: | High |
Privileges Required: | Low | User Interaction: | None |
Scope: | Unchanged | Confidentiality Impact: | High |
Integrity Impact: | High | Availability Impact: | High |
Platform | Errata | Release Date |
Oracle Linux version 7 (kernel-uek) | ELSA-2024-12151 | 2024-02-12 |
Oracle Linux version 7 (kernel-uek-container) | ELSA-2024-12153 | 2024-02-12 |
Oracle Linux version 8 (kernel) | ELSA-2024-3138 | 2024-05-23 |
Oracle Linux version 8 (kernel-uek) | ELSA-2023-13043 | 2023-12-13 |
Oracle Linux version 8 (kernel-uek) | ELSA-2024-12151 | 2024-02-12 |
Oracle Linux version 8 (kernel-uek-container) | ELSA-2024-12154 | 2024-02-12 |
Oracle Linux version 9 (kernel) | ELSA-2024-1248 | 2024-03-15 |
Oracle Linux version 9 (kernel-uek) | ELSA-2023-13043 | 2023-12-13 |
This page is generated automatically and has not been checked for errors or omissions. For clarification or corrections please contact the Oracle Linux ULN team