| Release Date: | 2025-10-14 | |
| Impact: | Important | What is this? |
A compromised web process was able to trigger out of bounds reads and writes in a more privileged process using manipulated WebGL textures. This vulnerability affects Firefox < 144, Firefox ESR < 115.29, Firefox ESR < 140.4, Thunderbird < 144, and Thunderbird < 140.4.
See more information about CVE-2025-11709 from MITRE CVE dictionary and NIST NVD
NOTE: The following CVSS metrics and score provided are preliminary and subject to review.
| Base Score: | 7.5 |
| Vector String: | CVSS:3.1/AV:N/AC:H/PR:N/UI:R/S:U/C:H/I:H/A:H |
| Version: | 3.1 |
| Attack Vector: | Network |
| Attack Complexity: | High |
| Privileges Required: | None |
| User Interaction: | Required |
| Scope: | Unchanged |
| Confidentiality Impact: | High |
| Integrity Impact: | High |
| Availability Impact: | High |
| Platform | Errata | Release Date |
| Oracle Linux version 10 (firefox) | ELSA-2025-18154 | 2025-10-16 |
| Oracle Linux version 10 (thunderbird) | ELSA-2025-18320 | 2025-10-20 |
| Oracle Linux version 8 (firefox) | ELSA-2025-18285 | 2025-10-20 |
| Oracle Linux version 9 (firefox) | ELSA-2025-18155 | 2025-10-16 |
| Oracle Linux version 9 (thunderbird) | ELSA-2025-18321 | 2025-10-20 |
This page is generated automatically and has not been checked for errors or omissions. For clarification or corrections: