| Release Date: | 2025-12-09 | |
| Impact: | Moderate | What is this? |
Privilege escalation in the Netmonitor component. This vulnerability affects Firefox < 146, Firefox ESR < 140.6, Thunderbird < 146, and Thunderbird < 140.6.
See more information about CVE-2025-14328 from MITRE CVE dictionary and NIST NVD
NOTE: The following CVSS metrics and score provided are preliminary and subject to review.
| Base Score: | 6.1 |
| Vector String: | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N |
| Version: | 3.1 |
| Attack Vector: | Network |
| Attack Complexity: | Low |
| Privileges Required: | None |
| User Interaction: | Required |
| Scope: | Changed |
| Confidentiality Impact: | Low |
| Integrity Impact: | Low |
| Availability Impact: | None |
| Platform | Errata | Release Date |
| Oracle Linux version 10 (firefox) | ELSA-2025-23035 | 2025-12-10 |
| Oracle Linux version 8 (firefox) | ELSA-2025-23128 | 2025-12-11 |
| Oracle Linux version 9 (firefox) | ELSA-2025-23034 | 2025-12-10 |
This page is generated automatically and has not been checked for errors or omissions. For clarification or corrections: