| Release Date: | 2025-11-04 | |
| Impact: | Moderate | What is this? |
The issue was addressed with improved checks. This issue is fixed in Safari 26.1, visionOS 26.1, watchOS 26.1, iOS 26.1 and iPadOS 26.1, tvOS 26.1. A malicious website may exfiltrate data cross-origin.
See more information about CVE-2025-43480 from MITRE CVE dictionary and NIST NVD
NOTE: The following CVSS metrics and score provided are preliminary and subject to review.
| Base Score: | 6.5 |
| Vector String: | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:N/A:N |
| Version: | 3.1 |
| Attack Vector: | Network |
| Attack Complexity: | Low |
| Privileges Required: | None |
| User Interaction: | Required |
| Scope: | Unchanged |
| Confidentiality Impact: | High |
| Integrity Impact: | None |
| Availability Impact: | None |
| Platform | Errata | Release Date |
| Oracle Linux version 8 (webkit2gtk3) | ELSA-2025-22789 | 2025-12-08 |
| Oracle Linux version 9 (webkit2gtk3) | ELSA-2025-22790 | 2025-12-08 |
This page is generated automatically and has not been checked for errors or omissions. For clarification or corrections: