Release Date: | 2025-08-19 | |
Impact: | Low | What is this? |
'Denial-of-service due to out-of-memory in the Graphics: WebRender component.' This vulnerability affects Firefox < 142, Firefox ESR < 140.2, Thunderbird < 142, and Thunderbird < 140.2.
See more information about CVE-2025-9182 from MITRE CVE dictionary and NIST NVD
NOTE: The following CVSS metrics and score provided are preliminary and subject to review.
Base Score: | 3.4 |
Vector String: | CVSS:3.1/AV:N/AC:H/PR:N/UI:R/S:C/C:L/I:N/A:N |
Version: | 3.1 |
Attack Vector: | Network |
Attack Complexity: | High |
Privileges Required: | None |
User Interaction: | Required |
Scope: | Changed |
Confidentiality Impact: | Low |
Integrity Impact: | None |
Availability Impact: | None |
Platform | Errata | Release Date |
Oracle Linux version 10 (firefox) | ELSA-2025-14417 | 2025-08-25 |
Oracle Linux version 10 (thunderbird) | ELSA-2025-14844 | 2025-08-28 |
Oracle Linux version 8 (firefox) | ELSA-2025-14442 | 2025-08-25 |
Oracle Linux version 8 (thunderbird) | ELSA-2025-14743 | 2025-08-27 |
Oracle Linux version 9 (firefox) | ELSA-2025-14416 | 2025-08-25 |
Oracle Linux version 9 (thunderbird) | ELSA-2025-14640 | 2025-08-26 |
This page is generated automatically and has not been checked for errors or omissions. For clarification or corrections: