| Release Date: | 2025-09-16 | |
| Impact: | Moderate | What is this? |
This vulnerability affects Firefox < 143, Firefox ESR < 115.28, Firefox ESR < 140.3, Thunderbird < 143, and Thunderbird < 140.3.
See more information about CVE-2025-10533 from MITRE CVE dictionary and NIST NVD
NOTE: The following CVSS metrics and score provided are preliminary and subject to review.
| Base Score: | 6.1 |
| Vector String: | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N |
| Version: | 3.1 |
| Attack Vector: | Network |
| Attack Complexity: | Low |
| Privileges Required: | None |
| User Interaction: | Required |
| Scope: | Changed |
| Confidentiality Impact: | Low |
| Integrity Impact: | Low |
| Availability Impact: | None |
| Platform | Errata | Release Date |
| Oracle Linux version 10 (firefox) | ELSA-2025-16109 | 2025-09-18 |
| Oracle Linux version 10 (thunderbird) | ELSA-2025-16157 | 2025-09-18 |
| Oracle Linux version 8 (firefox) | ELSA-2025-16260 | 2025-09-23 |
| Oracle Linux version 8 (thunderbird) | ELSA-2025-16589 | 2025-09-25 |
| Oracle Linux version 9 (firefox) | ELSA-2025-16108 | 2025-09-18 |
| Oracle Linux version 9 (thunderbird) | ELSA-2025-16156 | 2025-09-18 |
This page is generated automatically and has not been checked for errors or omissions. For clarification or corrections: