Release Date: | 2025-09-16 | |
Impact: | Low | What is this? |
This vulnerability affects Firefox < 143, Firefox ESR < 140.3, Thunderbird < 143, and Thunderbird < 140.3.
See more information about CVE-2025-10536 from MITRE CVE dictionary and NIST NVD
NOTE: The following CVSS metrics and score provided are preliminary and subject to review.
Base Score: | 3.4 |
Vector String: | CVSS:3.1/AV:N/AC:H/PR:N/UI:R/S:C/C:L/I:N/A:N |
Version: | 3.1 |
Attack Vector: | Network |
Attack Complexity: | High |
Privileges Required: | None |
User Interaction: | Required |
Scope: | Changed |
Confidentiality Impact: | Low |
Integrity Impact: | None |
Availability Impact: | None |
Platform | Errata | Release Date |
Oracle Linux version 10 (firefox) | ELSA-2025-16109 | 2025-09-18 |
Oracle Linux version 10 (thunderbird) | ELSA-2025-16157 | 2025-09-18 |
Oracle Linux version 9 (firefox) | ELSA-2025-16108 | 2025-09-18 |
Oracle Linux version 9 (thunderbird) | ELSA-2025-16156 | 2025-09-18 |
This page is generated automatically and has not been checked for errors or omissions. For clarification or corrections: